Heim-Tabelle | Basketball NBA: Heim-Tabelle - 2. Spielwoche - 2021/2022 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 3 | 2 | 1 | 341:310 | 31 | 66.7 | ||||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 3 | 2 | 1 | 354:343 | 11 | 66.7 | ||||||||||||
| 3 | ![]() | Brooklyn Nets | Nets | BKN | 5 | 3 | 2 | 514:496 | 18 | 60.0 | ||||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 5 | 2 | 3 | 514:521 | -7 | 40.0 | ||||||||||||
| 5 | ![]() | Boston Celtics | Celtics | BOS | 2 | 0 | 2 | 190:231 | -41 | 0.0 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Chicago Bulls | Bulls | CHI | 4 | 3 | 1 | 435:397 | 38 | 75.0 | ||||||||||||
| 2 | ![]() | Detroit Pistons | Pistons | DET | 2 | 1 | 1 | 198:197 | 1 | 50.0 | ||||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 2 | 1 | 1 | 213:218 | -5 | 50.0 | ||||||||||||
| 4 | ![]() | Indiana Pacers | Pacers | IND | 3 | 1 | 2 | 305:307 | -2 | 33.3 | ||||||||||||
| 5 | ![]() | Milwaukee Bucks | Bucks | MIL | 4 | 1 | 3 | 423:426 | -3 | 25.0 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 3 | 3 | 0 | 358:284 | 74 | 100.0 | ||||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 2 | 2 | 0 | 235:191 | 44 | 100.0 | ||||||||||||
| 3 | ![]() | Washington Wizards | Wizards | WAS | 3 | 3 | 0 | 372:357 | 15 | 100.0 | ||||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 3 | 2 | 1 | 377:375 | 2 | 66.7 | ||||||||||||
| 5 | ![]() | Orlando Magic | Magic | ORL | 2 | 0 | 2 | 207:241 | -34 | 0.0 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Utah Jazz | Jazz | UTA | 2 | 2 | 0 | 229:196 | 33 | 100.0 | ||||||||||||
| 2 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 4 | 3 | 1 | 482:417 | 65 | 75.0 | ||||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 3 | 2 | 1 | 295:270 | 25 | 66.7 | ||||||||||||
| 4 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 4 | 2 | 2 | 409:395 | 14 | 50.0 | ||||||||||||
| 5 | ![]() | Oklahoma City Thunder | Thunder | OKC | 3 | 1 | 2 | 324:336 | -12 | 33.3 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 3 | 2 | 1 | 319:299 | 20 | 66.7 | ||||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 5 | 3 | 2 | 548:540 | 8 | 60.0 | ||||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 3 | 1 | 2 | 309:298 | 11 | 33.3 | ||||||||||||
| 4 | ![]() | Phoenix Suns | Suns | PHX | 3 | 1 | 2 | 306:312 | -6 | 33.3 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 2 | 0 | 2 | 208:229 | -21 | 0.0 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Dallas Mavericks | Mavericks | DAL | 3 | 3 | 0 | 325:304 | 21 | 100.0 | ||||||||||||
| 2 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 2 | 1 | 1 | 235:250 | -15 | 50.0 | ||||||||||||
| 3 | ![]() | San Antonio Spurs | Spurs | SAS | 3 | 1 | 2 | 355:343 | 12 | 33.3 | ||||||||||||
| 4 | ![]() | Houston Rockets | Rockets | HOU | 3 | 1 | 2 | 312:320 | -8 | 33.3 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 4 | 0 | 4 | 422:455 | -33 | 0.0 | ||||||||||||





























